Senior Vendor Application
| Nonprofit | Standard | Corner | |
|---|---|---|---|
| Centennial Hills YMCA : Thursday, Sept. 12, 2024 | $395 | $595 | $695 |
| Durango Hills YMCA : Thursday, Sept. 19, 2024 | $395 | $595 | $695 |
| Santa Fe Station : Friday, Sept. 27, 2024 | $395 | $595 | $695 |
| Aliante Casino : Thursday, Oct. 03, 2024 | $395 | $595 | $695 |
| Boulder City Rec. Center : Thursday, Oct. 10, 2024 | $395 | $595 | $695 |
| Suncoast Casino : Thursday, Oct. 17, 2024 | $395 | $595 | $695 |
| Green Valley Ranch : Friday, Oct. 25, 2024 | $395 | $595 | $695 |
| Mesquite Rec. Center : Friday, Nov. 01, 2024 | $395 | $595 | $695 |
| Orleans Casino : Saturday, Nov. 09, 2024 | $395 | $595 | $695 |
| Pahrump Nugget Casino : Friday, Nov. 15, 2024 | $395 | $595 | $695 |
